DESCRIPTION
DESCRIPTION
Category: 4-Stroke Outboards
Price: $30000
specification
| Series | D200/175/150 |
| Models | D200 |
| Max. Output Power(HP/Kw) | 200HP(147KW), 175HP(129KW), 150HP(110KW) |
| Transom Height(in.) | X-25/ U-30/ E-35 |
| Engine Type | L4 Diesel · WGT Turbocharger · Charge Air Cooling · Closed-Loop Cooling Circuit · Seawater Heat Exchanger |
| Displacement(cc) | 1996 |
| BorexStroke(mm) | 83.0*92.0 |
| Fuel Induction System | High-Pressure Common Rail |
| Fuel Type | 0#/ULSD/EN590 |
| Max.RPM Range(r/min) | 3900~4000 |
| Idling RPM Range(r/min) | 800 |
| Steering System | External Hydraulic Steering / Electronic Throttle Control |
| Starting System | Electrical starting |
| Gear Shift | F-N-R |
| Gear Ratio | High Speed: 1.64:1 High Thrust: 2.36:1 |
| Trim and Tilt System | Electric |
| Fuel Tank Capacity(L) | / |
| Max. Fuel Consumption(L/h) | 43/35/29.7 |
| Engine Oil Capacity (L) | 6 |
| Gear Oil Capacity(cc) | Belt Box: 1.2 Primary Gearbox: 2.0 Underwater Gearbox: 1.3 |
| Rectifier Charging Capacity | 12V, 120A |
| Propeller (in.) | 16-1/4" × 15" 16-1/4" × 17" (Standard) 15-1/2" × 19" 15-1/4" × 21" |
| Weight(kg) | 370 |
Navigation
Phone: +86 512 6621 2797
Tel.: +86 512 66212797
E-mail: sales@parsun.com.cn
Add.: No. 567 Lian Gang
Follow Us