DESCRIPTION
DESCRIPTION
Category: 2-Stroke Outboards
FEATURES
SPECIFICATIONS
Model | T90 | |||||
Specs Options | T90BML-D/T90BMX-D/T90BEL-D/T90BEX-D/T90FEL-T/T90FEX-T | |||||
Max. Output Power | 90HP(66.2KW) | |||||
Transom height | 20/25in. | |||||
Weight | 115-122kg | |||||
Max. RPM Range | 4500~5500r/min | |||||
Idling RPM Range | 750~850r/min | |||||
Engine Type | L3 Reed Valve | |||||
Displacement | 1141cc | |||||
Bore×Stroke | 82.0×72.0mm | |||||
Ignition System | CDI | |||||
Fuel Iduction System | Carburetor | |||||
Steering System | Tiller/Remote Control | |||||
Starting System | Manual or Electric | |||||
Gear Shift | F-N-R | |||||
Gear Ratio | 2.0 | |||||
Trim and Tilt | Gas Assist/Electric | |||||
Fuel Tank Capacity | 24L | |||||
Max. Fuel Consumption | 37L/h | |||||
Lubrication System | 50:1 | |||||
Gear Oil Capacity | 610cc | |||||
Propeller Options | 3-13" / 15" / 17" |
Parameter description:
1. B=Back Control(Tiller handle), F=Front Control(Remote control), M=Manual Start, E=Electric Start, W=Electric Start+Manual Start, L=Long Shaft, X=Extra Long Shift, -D=Gas Assist Tilt, -T=Electric Tilt
DOWNLOAD
Navigation
Phone: +86 512 6621 2797
Tel.: +86 512 66212797
E-mail: [email protected]
Add.: No. 567 Lian Gang
Follow Us