DESCRIPTION
DESCRIPTION
Category: 2-Stroke Outboards
Features
SPECIFICATIONS
Model | T40G | ||
Specs Options | T40GBMS/T40GBML/T40GFWS/T40GFWL/T40GBWS/T40GBWL | ||
Transom Height | 15in./20in. | ||
Dry Weight | 65.8-69.3Kg | ||
Max. RPM range | 4500~5500r/min | ||
Max. outpower | 29.4kW(40HP)@5000r/min | ||
Idling RPM range | 1100~1200 r/min | ||
Engine Type | L 2 Reed Valve | ||
Displacement | 669c | ||
Bore X Stroke | 78.0×70.0 mm | ||
Ignition Timing | CDI | ||
Steering System | Tiller handle | ||
Starting System | Manual start/Electric start | ||
Gear Shift | F-N-R | ||
Gear Ratio | 1.85 | ||
Trim &Tilt | Manual/Electric | ||
Fuel Tank Capacity | 24L | ||
Max. Fuel Consumption | 20L/h | ||
Gear Oil Capacity | 315cc | ||
Mixing Ration(Fuel:Oil) | 50:1 | ||
Propeller* | 3-11" | ||
Parameter description: 1. B=Back Control(Tiller controk), M=Manual start, S=Short shaft, L=Long shaft, W=Manual starting and electric starting |
Navigation
Phone: +86 512 6621 2797
Tel.: +86 512 66212797
E-mail: sales@parsun.com.cn
Add.: No. 567 Lian Gang
Follow Us